2023: Held on the Saturday 15th April 2023 at Ipswich Sports Club, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Andy Dosher | Charlie Fulcher | ... |
| Ladies Singles | Sonia Talbot | Carol Clarke | ... |
| Mens Doubles | Andy Warner / Dave Halliday | Andy Dosher / Charlie Fulcher | ... |
| Ladies Doubles | Suzanne Suckling / Sonia Talbot | Rose Barker / Carol Clarke | ... |
| Mixed Doubles | Glenn Barnes / Becky Jackson | Ken Lewis / Janet Faires | ... |
| Veteran Singles | Andy Holmes | Nigel Hodder | ... |
| Super Veterans | Dave Halliday | Norman Atkins | ... |
| Restricted Singles | Glenn Barnes | Malcom Collins | ... |
| Premier | Jimmy Farrow | Martin Bozier | ... |
| Division 1 | Mark Thorpe | Ken Lewis | ... |
| Division 2 | Lee Barnes | Glenn Barnes | ... |
| Division 3 | Bob Jennings | John Gillett | ... |
| Division 4 | Darin Crawford | Paul Theobald | ... |
| Junior Boys | Lee Barnes | Joseph Leckie | ... |
| Junior Girls | Alex Clarke | Louise Hall | ... |
| Junior Doubles | Jake Collins / Ryan Collins | Robert Bozier / Joseph Leckie | ... |
| Cadet Boys | Lee Barnes | Ryan Collins | ... |
| Cadet Girls | Louise Hall | Alex Clarke | ... |
2019: Held on the 16th and 17th March 2019 at Kesgrave Sports Hall, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | James Davies-Stokes | Richard Hutchinson | 0-11 11-8 11-9 12-10 |
| Ladies Singles | Alice Flatman | Clair Westlake | 11-6 11-7 11-5 |
| Mens Doubles | James Davis-Stokes / Wayne Shaw | Richard Hutchinson / Andy Warner | 11-5 7-11 11-7 11-5 |
| Ladies Doubles | Clair Westlake / Alice Flatman | Sonja Talbot / Kelly Yeunyongpknsn | 11-7 11-9 11-8 |
| Mixed Doubles | Alice Flatman / Richard Hutchinson | Clair Westlake / Daniel Shelly | 6-11 12-10 11-5 11-7 |
| Veterans Singles | Richard Hutchinson | Wayne Shaw | 11-3 11-13 11-9 11-6 |
| Super Veterans | Andy Dosher | Charlie Fulcher | 11-7 11-7 11-9 |
| Restricted | Sylvain Floury | Henry Shaw | 11-6 11-4 11-6 |
| Junior Boys | Henry Shaw | Tom Clarke | Round Robin |
| Cadet Singles | Henry Shaw | Tarun Vignesh | 11-3 11-4 11-5 |
| Under 13s Mixed | --- | ||
| Girls Singles | --- | ||
| Junior Doubles | Henry Shaw / Tom Clarke | Tarun Vignesh / Alex Watkins | 11-2 11-1 11-1 |
| Premier | Sean Gridley | Jimmy Farrow | 11-9 11-9 5-11 4-11 11-5 |
| One | Sylvain Floury | Shirish Basant | 11-7 11-9 6-11 11-9 |
| Two | Peter Armes | David Gough | 11-9 11-7 9-11 13-15 15-13 |
| Three | Henry Shaw | Nick Revell | Round Robin |
| Bernie Studd Performance Award | Henry Shaw |
2018: Held on the 17th and 18th February 2018 at Kesgrave Sports Hall, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Richard Hutchinson | Ryan Collins | --- |
| Ladies Singles | Gracie Edwards | Alice Flatman | --- |
| Mens Doubles | Richard Hutchinson / Andy Warner | Ryan Collins / Dan Shelley | --- |
| Ladies Doubles | Gracie Edwards / Miriam Hetzel | Clair Westlake / Alice Flatman | --- |
| Mixed Doubles | Ryan Collins / Clair Westlake | Richard Hutchinson / Alice Flatman | --- |
| Veterans Singles | Andy Warner | Richard Hutchinson | --- |
| Super Veterans | Charlie Fulcher | Andy Dosher | --- |
| Restricted | Sylvain Floury | Shirish Basant | --- |
| Junior Boys | Daniel Shelley | Daniel Young | --- |
| Cadet Singles | Daniel Young | McKenzie Lowe | --- |
| Under 13s Mixed | Guy Attew | Joseph Fortnum-Adams | --- |
| Girls Singles | Gracie Edwards | Lucy Curtis | --- |
| Junior Doubles | Daniel Shelley / McKenzie Lowe | Gracie Edwards / Daniel Young | --- |
| Premier | Matthew Clarke | Ken Lewis | --- |
| One | Gary Young | Shirish Basant | --- |
| Two | Daniel Young | Rex Manning | --- |
| Three | Leslie Glanfield | Richard Bound | --- |
2017: Held on the 18th and 19th February 2017 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Ryan Collins | Jake Collins | --- |
| Ladies Singles | Clair Westlake | Katherine Shaw | --- |
| Mens Doubles | Ryan Collins / Jake Collins | Richard Hutchinson / Andy Warner | --- |
| Ladies Doubles | Rosemary Curtis / Sonja Talbot | Clair Westlake / Karen Pengelly | --- |
| Mixed Doubles | Jake Collins / Sonja Talbot | Ryan Collins / Clair Westlake | --- |
| Veterans Singles | Andy Warner | Wayne Shaw | --- |
| Super Veterans | Andy Holmes | Ken Lewis | --- |
| Restricted | Sylvain Floury | Rex Manning | --- |
| Junior Boys | Daniel Shelley | James Davies-Stokes | --- |
| Cadet Singles | Luke Davies-Stokes | Alex Attew | --- |
| Under 13s Mixed | Jimmy Holdcroft | Conner Holdcroft | --- |
| Girls Singles | Katherine Shaw | Hannah Page | --- |
| Junior Doubles | Luke Davies-Stokes / Alex Attew | Tom Clarke / Lucy Curtis | --- |
| Premier | Andy Mann | Wu Dong Lui | --- |
| One | Ken Lewis | Rob Wood | --- |
| Two | Conrad Simons | Mark Seymour | --- |
| Three | Kevin Cordell | Winsley Williams | --- |
2016: Held on the 13th and 14th February 2016 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Ryan Collins | Jake Collins | --- |
| Ladies Singles | Sonia Talbot | Rosemary Curtis | --- |
| Mens Doubles | Jake Collins / Ryan Collins | Michael Wright / Jimmy Farrow | --- |
| Ladies Doubles | Karen Pengelly / Clair Westlake | Sonia Talbot / Rosemary Curtis | --- |
| Mixed Doubles | Ryan Collins / Clair Westlake | Andrew Warner / Rosemary Curtis | --- |
| Veterans Singles | Andy Warner | Wayne Shaw | --- |
| Super Veterans | Malcolm Collins | Richard Hagger | --- |
| Restricted | Rex Manning | Richard Haggar | --- |
| Junior Boys | Daniel Shelley | Jack Pengelly | --- |
| Cadet Singles | Jack Pengelly | Hannah Page | --- |
| Under 13s Mixed | McKenzie Lowe | Daniel Young | --- |
| Girls Singles | Katherine Shaw | Natalie Wills | --- |
| Junior Doubles | Daniel Shelley / Jack Pengelly | Natalie Wills / Katherine Shaw | --- |
| Premier | Malcolm Collins | Andy Mann | --- |
| One | Richard Haggar | Rob Wood | --- |
| Two | Martin Williams | Mark Seymour | --- |
| Three | Sylvain Floury | Richard Kear | --- |
2015: Held on the 7th and 8th February 2015 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Ryan Collins | Wayne Shaw | --- |
| Ladies Singles | Clair Westlake | Sonia Talbot | --- |
| LB GROUP Mens Doubles | Mike Wright / Ryan Collins | Andy Warner / Nigel Hodder | --- |
| Ladies Doubles | Sonia Talbot / Rosemary Curtis | Karen Pengelly / Clair Westlake | --- |
| JM FINN & CO Mixed Doubles | Ryan Collins / Clair Westlake | Nigel Hodder / Sonia Talbot | --- |
| Veterans Singles | Nigel Hodder | Charlie Fulcher | --- |
| Super Veterans | Richard Hagger | Barry Thane | --- |
| Restricted | Daniel Shelley | Mike Tracey | --- |
| CHIPS AWAY Junior Boys | Daniel Shelley | Will Hall | --- |
| Cadet Singles | Daniel Shelley | Alex King | --- |
| Under 13s Mixed | Thomas Clarke | Harry Gill | --- |
| Girls Singles | Natalie Wills | Katherine Shaw | --- |
| Junior Doubles | Daniel Shelley / Jack Pengelly | Alex King / Joshuha Kear | --- |
| Premier | Wu Dong Lui | --- | --- |
| One | Laurence Sanders | Mike Tracey | --- |
| Two | Rob Wood | Des Hindle | --- |
| Three | Alex King | Nick Revell | --- |
| Bernie Studd Performance Award | Keiran Bean |
2014: Held on the 15th and 16th March 2014 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Ryan Collins | Jake Collins | 11-9 11-7 11-9 |
| Ladies Singles | Aimee Sparkes | Clair Westlake | 11-7 11-8 11-8 |
| LB GROUP Mens Doubles | Jake Collins / Ryan Collins | Andy Warner / Nigel Hodder | 11-8 11-8 12-10 |
| Ladies Doubles | Aimee Sparkes / Clair Westlake | Sonya Talbot / Rosemary Curtis | 11-3 6-11 11-3 11-6 |
| JM FINN & CO Mixed Doubles | Ryan Collins / Clair Westlake | Jake Collins / Aimee Sparkes | 8-11 11-5 4-11 11-8 17-15 |
| Veterans Singles | Dave Cole | Andy Dosher | 11-9 3-11 12-10 11-8 |
| Super Veterans | Ken Lewis | Terry May | --- |
| Restricted | Mike Tracey | Claire Westlake | 11-9 11-7 4-11 9-11 11-5 |
| CHIPS AWAY Junior Boys | Daniel Shelley | Alex King | 13-11 11-7 11-3 |
| Cadet Singles | Daniel Shelley | Katherine Shaw | --- |
| Under 13s Mixed | Clarke Derritt | Thomas Clarke | 8-11 11-7 11-9 11-7 |
| Girls Singles | Katherine Shaw | Natalie Wills | --- |
| Junior Doubles | Natalie Wills / Tom Ellingham | Daniel Shelley / Jake Pengelly | --- |
| Premier | Richard Hutchinson | Mike Wright | --- |
| One | Mike Emmerson | Paul Cannon | --- |
| Two | Dave Alford | Tony Clarke | --- |
| Three | Tony Heath | Daniel Shelley | --- |
| Bernie Studd Performance Award | Alex King |
2013: Held on the 23rd and 24th March 2013 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Ryan Collins | Jake Collins | 12-10 11-8 9-11 7-11 12-10 |
| Ladies Singles | Aimee Sparkes | Clair Westlake | 11-4 11-4 11-5 |
| LB GROUP Mens Doubles | Jake Collins / Ryan Collins | Gary Bloomfield / Richard Hutchinson | 11-8 11-6 11-8 |
| Ladies Doubles | Aimee Sparkes / Clair Westlake | Sonya Talbot / Rosemary Curtis | 6-11 11-3 11-3 11-7 |
| JM FINN & CO Mixed Doubles | Ryan Collins / Clair Westlake | Jake Collins / Aimee Sparkes | 6-11 12-10 4-11 11-5 11-8 |
| Veterans Singles | Andy Warner | Richard Hutchinson | 13-15 11-3 8-11 11-8 11-8 |
| Super Veterans | Andy Holmes | Barry Thain | 11-7 8-11 11-7 11-6 |
| Restricted | Rex Manning | Paul Cannon | 11-9 5-11 11-9 3-11 11-5 |
| CHIPS AWAY Junior Boys | William Hall | Elliot Branton | 11-7 11-9 12-14 11-9 |
| Cadet Singles | Katherine Shaw | Alex King | 11-8 11-7 11-6 |
| Under 13s Mixed | Daniel Shelley | Alex King | 11-6 12-10 7-11 12-10 |
| Girls Singles | Katherine Shaw | Natalie Wills | --- |
| Junior Doubles | Elliot Branton / William Hall | Alex King / Thomas Ellingham | 11-7 11-4 11-5 |
| Premier | Nigel Hodder | Andy Mann | 11-3 11-8 11-7 |
| One | Tim Diss | Brian Page | 11-6 11-9 11-7 |
| Two | John Gillett | Kevin Cordel | ... |
| Three | Nick Revell | Kieran Bean | 5-11 9-11 11-9 11-3 11-6 |
| Bernie Studd Performance Award | Katherine Shaw | Peter Witton | 8-11 4-11 11-8 15-13 11-8 |
2012: Held on the 17th and 18th March 2012 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Jake Collins | Andy Warner | 11-5 5-11 11-3 11-6 |
| Ladies Singles | Lauren Spink | Claire Lowe | 11-6 11-9 11-0 |
| Mens Doubles | Jake Collins / Ryan Collins | Neil Charles / Paul Davison | 11-1 11-5 7-11 5-11 11-7 |
| Ladies Doubles | Claire Lowe/Sonya Talbot | Aimee Sparkes/Rosemary Curtis | 11-8 12-10 11-8 |
| Mixed Doubles | Lauren Spink/Neil Charles | Claire Lowe/Andy Warner | 11-5 14-12 10-12 9-11 11-7 |
| Veterans Singles | Neil Charles | Tony West | 11-9 12-10 9-11 6-11 11-8 |
| Super Veterans | Barry Thain | Dave Halliday | ... |
| Restricted | William Hall | Dave Halliday | ... |
| Junior Boys | William Hall | Elliot Branton | ... |
| Cadet Boys | Eddie Griffiths | Jared Bones | ... |
| Under 13s Mixed | Joe Abbott | Harvey Woods | ... |
| Girls Singles | Katherine Shaw | Ellen Pengelley | ... |
| Junior Doubles | Elliott Branton/William Hall | Eddie Griffiths/Jared Bones | ... |
| JM Finn & Co Handicap | Kieran Perez | Kieran Bean | ... |
| Premier | Richard Goodhand | Claire Lowe | ... |
| One | Colin Bennett | Robert Bozier | ... |
| Two | Ray Zhu | Nick Revell | ... |
| Three | Kieran Bean | Tom Banham | ... |
2011: Held on the 19th and 20th March 2011 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Jake Collins | Neil Charles | 11-9 5-11 12-10 11-6 |
| Ladies Singles | Claire Lowe | Aimee Sparkes | 11-9 11-5 11-8 |
| Mens Doubles | Jake Collins / Ryan Collins | Neil Charles / Paul Davison | 11-9 9-11 11-6 11-8 |
| Ladies Doubles | Aimee Sparkes / Clare Emmerson | Sonja Talbot/ Claire Lowe | 11-9 11-9 11-4 |
| Mixed Doubles | Jake Collins / Aimee Sparkes | Ryan Collins / Clare Emmerson | 11-8 8-11 11-1 11-9 |
| Veterans Singles | Andrew Warner | Dave Cole | 11-8 15-13 11-13 5-11 12-10 |
| Super Veterans | Dave Halliday | Ian Brown | ... |
| Restricted | Elliot Branton | Stuart Wadsworth | ... |
| Junior Boys | Elliot Branton | Kieran Bean | 11-7 12-10 11-6 |
| Cadet Boys | Eddie Griffiths | Jared Bones | ... |
| Under 13s Mixed | Natalie Wills | Jared Bones | ... |
| Junior Doubles | Kieran Bean / Tom Banham | Eddie Griffiths / Jared Bones | .. |
| Handicap Singles | Jake Collins | Tom Banham | 31-30 |
| Premier | Gary Bloomfield | Nigel Hodder | ... |
| One | Stuart Wadsworth | Paul Cannon | ... |
| Two | Mike Emmerson | Nick Revell | ... |
| Three | Michael Williams | Nicola Perrins | ... |
2010: Held on the 20th and 21st March 2010 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Neil Charles | Ryan Collins | 11-8 5-11 11-9 11-7 |
| Ladies singles | Claire Lowe | Aimee Sparkes | 13-11 11-5 9-11 11-8 |
| Mens Doubles | Jake Collins / Ryan Collins | Neil Charles / Paul Davison | 11-3 4-11 9-11 11-7 13-11 |
| Ladies Doubles | Aimee Sparkes / Clare Emmerson | Alice Howard / Janet Faires | 11-5 11-7 12-10 |
| Mixed Doubles | Jake Collins / Aimee Sparkes | Ryan Collins / Clare Emmerson | 14-12 12-10 2-11 11-7 |
| Veterans Singles | Andrew Warner | Andy Holmes | 11-7 9-11 11-9 14-12 |
| Super Veterans | Dave Halliday | Ken Lewis | 11-4 11-4 11-3 |
| Restricted | Stuart Wadsworth | Keiren Hills | 11-8 11-6 11-8 |
| Junior Boys | Elliot Branton | Brendan Trinder | 11-9 9-11 4-11 11-4 11-9 |
| Cadet Boys | Elliot Branton | Kieran Perez | 11-8 9-11 11-4 11-9 |
| Under 13s Mixed | Eddie Griffiths | Peter Farthing | ... |
| Junior Doubles | Uncontested | ... | ... |
| Handicap Singles | James Hodder | Winsley Williams | 31-28 |
| Premier | Wayne Shaw | Andy Holmes | 12-10 11-5 11-8 |
| One | Darrren Earrey | Paul Cannon | 11-5 11-6 7-11 11-6 |
| Two | Luke Swain | Tony Clarke | 11-9 9-11 11-4 7-11 13-11 |
| Three | Graham Whight | Michael Williams | 11-6 11-7 11-6 |
2009: Held on the 21st and 22nd March 2009 at the Corn Exchange, Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Ryan Collins | Andy Warner | 11-8 10-12 6-11 11-2 11-5 |
| Ladies singles | Claire Lowe | Aimee Sparkes | 5-11 11-9 9-11 11-8 11-9 |
| Mens doubles | Jake Collins / Ryan Collins | Gary Bloomfield / Richard Hutchinson | 11-6 8-11 11-3 11-8 |
| Ladies doubles | Claire Lowe / Sonya Talbot | Clair Emmerson / Aimee Sparkes | 6-11 11-5 11-9 11-7 |
| Mixed doubles | Ryan Collins / Aimee Sparkes | Paul Broxton / Claire Lowe | 11-8 11-5 11-5 |
| Veterans singles | Andrew Warner | Charlie Fulcher | 11-13 8-11 11-7 11-8 11-9 |
| Super Veterans | Dave Halliday | Ian Brown | 11-8 7-11 11-8 11-6 |
| Restricted | Andy Mann | Graham Mortimer | 10-12 8-11 11-8 11-8 |
| Junior Boys | Jake Collins | James Fulker | 11-4 11-5 11-5 |
| Cadet Boys | Elliot Branton | Kieran Perez | 11-8 11-5 11-7 |
| Under 13s Mixed | Kieran Perez | Matt Farthing | 7-11 10-12 12-10 11-6 11-6 |
| Junior Doubles | James Fulker / Josh Broadbent | Jake Collins / Kieran Perez | 11-5 14-16 5-11 11-5 11-7 |
| Handicap Singles | Ryan Collins | Graham Mortimer | 31-23 |
| Premier | Malcolm Collins | Martin Bozier | 7-11 11-8 11-7 11-9 |
| One | Steve Branton | Graham Mortimer | 7-11 5-11 11-7 11-7 11-7 |
| Two | Josh Broadbent | Marty Ward | 8-11 13-11 11-3 9-11 11-8 |
| Three | Ben Maidstone | James Maidstone | 11-7 6-11 11-8 9-11 18-16 |
2008: Held on the 15th and 16th March 2008 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Ryan Collins | Andy Warner | 8-11 12-10 11-7 11-6 |
| Ladies singles | Sian Cook | Sonja Talbot | 11-6 7-11 11-8 11-8 13-11 |
| Mens doubles | Jake Collins / Ryan Collins | Andy Warner / Nitin Shrivastava | 11-6 11-7 7-17 11-5 |
| Mixed doubles | Martin Bozier / Sonja Talbot | Jake Collins / Sian Cooke | 11-8 8-11 11-4 11-9 |
| Veterans singles | Andrew Warner | Andy Dosher | 11-6 7-11 12-10 11-2 |
| Super Veterans | Barry Thain | Graham Mortimer | Round Robin |
| Restricted | Graham Mortimer | Colin Bennett | 11-6 11-3 13-11 |
| Junior Boys | Ryan Collins | Jake Collins | Round Robin |
| Junior Doubles | Ryan Collins / Jake Collins | Dan Farrow / James Fulker | Round Robin |
| Premier | Michael Wright | Ashley Phillips | 14-12 11-13 11-6 11-9 |
| One | Colin Bennett | Nick Anthony | 12-10 9-11 11-6 11-6 |
| Two | Paul Cannon | Graham Mortimer | Round Robin |
| Three | Ben Maidstone | James Maidstone | 11-9 11-9 11-13 11-6 |
2007: Held on the 17th and 18th March 2007 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Ryan Collins | Andy Warner | 11-6 14-12 11-9 |
| Ladies singles | Amiee Sparkes | Vicky Gray | 11-4 6-11 11-7 11-4 7-11 11-3 |
| Mens doubles | Jake Collins / Ryan Collins | Andy Warner / Lee Barnes | 11-2 11-7 15-13 12-10 |
| Ladies doubles | Vicky Gray / Sonja Talbot | Gemma Butler / Charlie Clapson | 11-4 11-1 11-7 |
| Mixed doubles | Ryan Collins / Aimee Sparkes | Jake Collins / Sian Cooke | 9-11 8-11 16-14 11-6 11-8 |
| Veterans singles | Andrew Warner | Charlie Fulcher | 12-10 3-11 11-5 11-5 |
| Super Veterans | Graham Mortimer | Ian Brown | 11-7 11-9 11-9 |
| Restricted | Rohit Kumar | Richard Goodhand | ... |
| Junior Boys | Ryan Collins | Jake Collins | 11-5 11-8 11-8 |
| Junior Girls | Sian Cook | Charlie Clapson | Round Robin |
| Cadet Boys | Josh Broadbent | Brendan Trinder | 11-3 11-4 11-4 |
| Junior Doubles | Ryan Collins / Jake Collins | Sian Cooke / Arran Self | 7-11 11-4 11-8 11-3 |
| Premier | Ashley Phillips | Malcolm Collins | 11-9 8-11 11-8 11-8 |
| One | Rohit Kumar | Richard Goodhand | Round Robin |
| Two | Mark Seymour | Brian Pulham | 11-2 11-6 11-6 |
| Three | Josh Broadbent | Sian Cooke | 7-11 15-13 11-7 11-7 |
2006: Held on the 11th and 12th March 2006 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Charlie Fulcher | Jake Collins | 12-10 6-11 6-11 11-5 13-11 |
| Ladies singles | Vicky Gray | Sonja Talbot | 11-4 11-3 11-5 11-6 |
| Mens doubles | Gary Bloomfield / Richard Hutchinson | Charlie Fulcher/ Lee Barnes | 11-2 6-11 11-6 11-9 10-12 11-9 |
| Ladies doubles | Vicky Gray / Sonja Talbot | Chelsea Bennett / Sian Cook | Round Robin |
| Mixed doubles | Nigel Hodder / Sonja Talbot | Vickey Gray / Andrew Warner | 16-14 11-5 8-11 9-11 11-9 |
| Veterans singles | Andrew Warner | Martin Bozier | 9-11 11-5 11-6 12-10 |
| Super Veterans | Graham Mortimer | John Seabrook | 11-1 11-6 11-1 |
| Restricted | Colin Bennett | Richard Goodhand | 11-5 11-13 11-8 6-11 11-9 |
| Junior Boys | Jake Collins | Lee Barnes | 13-11 11-9 11-13 11-9 |
| Junior Girls | Chelsea Bennett | Sian Cook | Round Robin |
| Cadet Boys | Jake Collins | Sam Broadbent | Round Robin |
| Junior Doubles | Robert Bozier / Jake Collins | Sam and Josh Broadbent | 11-6 6-11 14-12 11-6 |
| Premier | Jimmy Farrow | John Tallent | 11-3 5-11 11-6 10-12 11-7 |
| One | Richard Goodhand | Graham Mortimer | 11-6 8-11 11-5 11-6 |
| Two | Sam Braodbent | Dan Ashford | 6-11 11-13 11-4 11-9 11-6 |
| Three | John Gillet | Josh Broadbent | 11-8 11-8 12-10 |
2005: Held on the 12th and 13th March 2005 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Richard Hutchinson | Charles Fulcher | ... |
| Ladies singles | Claire Lowe | Vicky Gray | ... |
| Mens doubles | Richard Hutchinson / Gary Bloomfield | Andy Warner/ Andy Holmes | ... |
| Ladies doubles | Claire Emmerson / Aimee Sparkes | Vickey Gray / Sonia Talbot | ... |
| Mixed doubles | Claire Lowe / Charles Fulcher | Vickey Gray / Andy Warner | ... |
| Veterans Singles | Nigel Hodder | Martin Bozier | ... |
| Super Veterans | Ken Lewis | Ian Brown | ... |
| Restricted | Martin Lewis | Gary Young | ... |
| Junior Boys | Lee Barnes | Jake Collins | ... |
| Junior Girls | Chelsea Bennett | Gemma Butler | ... |
| Cadet Boys | Ryan Collins | Jake Collins | ... |
| Premier | Claire Lowe | Gary Young | ... |
| One | Darren Earrey | Richard Clapson | ... |
| Two | Martin Lewis | James Wilson | ... |
| Three | ... | ||
| Four | Paul Theobald | Carl Broadbent | ... |
2004: Held on the 13th and 14th March 2004 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Andrew Warner | Andrew Dosher | 11-8 7-11 11-8 11-8 |
| Ladies singles | Vicky Gray | Aimee Sparks | 11-4 11-8 10-12 14-12 |
| Mens doubles | Charles Fulcher / Lee Barnes | Richard Hutchinson/ Gary Bloomfield | 11-2 6-11 11-8 12-10 |
| Ladies doubles | Vickey Gray / Sonja Talbot | Suzanne Suckling / Aimee Sparkes | 11-6 6-11 11-5 11-5 |
| Mixed doubles | Aimee Sparkes / Richard Hutchinson | Vickey Gray / Nigel Hodder | 11-8 11-8 4-11 11-9 |
| Veterans singles | Fred Dove | Martin Bozier | 11-4 11-8 11-7 |
| Super veterans | David Halliday | Dave Howe | 11-5 10-12 11-3 11-4 |
| Restricted | Darren Earrey | Darren Morgan | 11-3 11-6 11-3 |
| Junior Boys | Lee Barnes | Jake Collins | 11-5 11-4 9-11 11-6 |
| Junior Girls | Chelsea Bennett | Jacqui Wallace | Round Robin |
| Junior Doubles | Lee Barnes / Robert Bozier | Ryan & Jake Collins | 11-6 6-11 14-12 11-6 |
| Cadet Boys | Lee Barnes | Jake Collins | 11-5 11-5 9-11 11-5 |
| Cadet Girls | Chelsea Bennett | Charley Clapson | Round Robin |
| Premier | Ashley Phillips | Barry Thain | 7-11 11-9 11-6 8-11 11-5 |
| One | Jimmy Farrow | Alan Leverage | 7-11 11-8 8-11 11-5 11-8 |
| Two | Darren Earrey | Ryan Collins | 11-8 11-8 6-11 11-9 |
| Three | Steve Creasey | John Gillet | 11-7 11-7 11-6 |
| Four | Daniel Farrow | Robert Bozier | 7-11 11-8 13-11 8-11 11-7 |
2003: Held on the 15th and 16th March 2003 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens singles | Andrew Warner | Wayne Shaw | 21-18 16-21 21-14 |
| Ladies singles | Vicky Gray | Sonya Talbot | 21-11 21-12 |
| Mens doubles | Richard Ingle / Wayne Shaw | Andrew Dosher / Nigel Hodder | 21-16 21-6 |
| Ladies doubles | Suzanne Suckling / Sonya Talbot | Vicky Gray / Charlie Clapson | Round robin |
| Mixed doubles | Vicky Gray / Andy Warner | Sonya Talbot / Nigel Hodder | 25-23 20-22 21-17 |
| Veterans singles | Nigel Hodder | Charlie Fulcher | 21-15 19-21 21-15 |
| Super veterans | Jim Royle | Norman Atkins | 20-22 21-18 21-13 |
| Restricted | Jim Farrow | Paul Broxton | 24-22 21-14 |
| Junior Boys | Lee Barnes | Andrew Gross | 21-19 21-15 |
| Junior Girls | Rachel Stephens | Chelsea Bennett | 16-21 21-18 21-12 |
| Junior Doubles | Andrew Gross / Lee Barnes | Ryan & Jake Collins | 21-9 21-14 |
| Cadet Boys | Lee Barnes | Ryan Collins | 21-4 21-11 |
| Cadet Girls | Rachel Stephens | Chelsea Bennett | 21-13 23-21 |
| Premier | Gary Bloomfield | Ashley Philips | 21-18 21-13 |
| One | Jim Farrow | Paul Broxton | 21-17 21-17 |
| Two | Mark Lewis | Sean Gridley | 21-16 15-21 21-10 |
| Three | John Gillett | George Pearce | Round robin |
| Four | Ryan Collins | James Wilson | 21-13 18-21 21-16 |
2002: Held on the 16th and 17th March 2002 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Andy Dosher | Charlie Fulcher | ... |
| Ladies Singles | Sonia Talbot | Carol Clarke | ... |
| Mens Doubles | Andy Warner / Dave Halliday | Andy Dosher / Charlie Fulcher | ... |
| Ladies Doubles | Suzanne Suckling / Sonia Talbot | Rose Barker / Carol Clarke | ... |
| Mixed Doubles | Glenn Barnes / Becky Jackson | Ken Lewis / Janet Faires | ... |
| Veteran Singles | Andy Holmes | Nigel Hodder | ... |
| Super Veterans | Dave Halliday | Norman Atkins | ... |
| Restricted Singles | Glenn Barnes | Malcom Collins | ... |
| Premier | Jimmy Farrow | Martin Bozier | ... |
| Division 1 | Mark Thorpe | Ken Lewis | ... |
| Division 2 | Lee Barnes | Glenn Barnes | ... |
| Division 3 | Bob Jennings | John Gillett | ... |
| Division 4 | Darin Crawford | Paul Theobald | ... |
| Junior Boys | Lee Barnes | Joseph Leckie | ... |
| Junior Girls | Alex Clarke | Louise Hall | ... |
| Junior Doubles | Jake Collins / Ryan Collins | Robert Bozier / Joseph Leckie | ... |
| Cadet Boys | Lee Barnes | Ryan Collins | ... |
| Cadet Girls | Louise Hall | Alex Clarke | ... |
2001: Held on the 17th and 18th March 2001 at Maidenhall Sports Centre , Ipswich
| Event | Winner | Runner Up | Scores |
|---|---|---|---|
| Mens Singles | Richard Hutchinson | Ian Brown | ... |
| Ladies Singles | Rebecca Sparkes | Vicky Gray | ... |
| Mens Doubles | Andy Dosher / Charlie Fulcher | Gary Bloomfield /Richard Hutchinson | ... |
| Mixed Doubles | Richard Ingle / Rebecca Sparkes | Richard Hutchinson / Vicky Gray | ... |
